Associates in Arts With an Emphasis in Art Degree
The Acquaintance in Arts, Fine Arts (AAFA), Accent in Fine art degree provides the start 2 years of a four-twelvemonth curriculum for students who wish to specialize in fine arts, including painting, ceramics, textiles, jewelry, sculpture, metals, photography, and drawing. This caste offers an accent in creative problem-solving that is required in most career fields. With an associate degree, students may pursue a career as a practicing artist. With a bachelor or graduate degree in fine arts, students may also pursue a career in museums, galleries, community-based art organizations, or fine art instruction.
Details
Important information you'll demand when applying for access:
Field of Involvement
Visual and Performing Arts
Academic Programme
Acquaintance in Arts, Fine Arts, Emphasis in Art (DEG)
Students at any Maricopa Community Higher may need to complete courses at more than i of our colleges.
Notes
Students must earn a grade of C or better in all courses in the program.
Students who wish to transfer to an art school should contact an art faculty member at their institution for more information.
This program replaces: AAFA/8105 Acquaintance in Arts, Fine Arts (AAFA) - Art
What You'll Larn
This pathway map volition help you gain the expertise needed to:
- Demonstrate foundational skills in the use of art process and media to enable effective visual communication and personal expression.
- Use disquisitional thinking skills, the creative process, and artful/perceptual literacy to solve visual, technical and conceptual problems in various media.
- Communicate and interact effectively while recognizing diverse opinions and cultural and individual differences.
- Interpret the social, cultural, historical, and gimmicky contexts that influence the product and interpretation of art.
- Engage in ethical personal and professional person creative practices, with an sensation of copyright laws, intellectual and artistic freedom, civic responsibility, and standards of the field.
- Use the critique process to present and develop fine art portfolios for transfer, career development, or personal use.
Career Opportunities
Successful completion of this degree may lead to employment in a variety of different occupations and industries. Below are examples of related occupations with associated Maricopa Canton-based annual median wages* for this degree. Didactics requirements vary for the occupations listed beneath, so you may need farther teaching or degrees in guild to authorize for some of these jobs and earn the related salaries. Please visit with an academic advisor and/or programme director for additional information. You tin can click on whatsoever occupation to view the detail regarding education level, wages, and employment data.
* Career and wage information provided by Emsi using data, reports, and forecasts which are generated using government data sources and Emsi's proprietary analytical processes. Emsi's information covers multiple classes of workers including QCEW, not-QCEW, and those who are self-employed. Disclaimer
Form Sequence past Term
The post-obit is the suggested form sequence by term. Please continue in mind:
- Students should come across with an academic advisor to develop an private education programme that meets their academic and career goals. Utilize the Pathway Planner tool in your Educatee Heart to manage your programme.
- The form sequence is laid out by suggested term and may exist affected when students enter the program at different times of the year.
- Initial form placement is adamant by electric current district placement measures and/or completion of 100-200 level course and/or plan requirements.
- Degree and transfer seeking students may be required to successfully complete a MCCCD Offset Year Feel Course (FYE) within the first two semesters at a MCCCD College. Courses include AAA/CPD150, AAA/CPD150AC, CPD104, and AAA115/CPD115. Course offerings will vary by college. See an academic, program, or kinesthesia advisor for details.
Pathway Map Options
In that location are multiple options available for this pathway map. These options vary depending on the bachelor transfer institutions and what degrees y'all may exist able to transfer into.
These pathway map options may share some common coursework. To explore what additional coursework may be required, select your desired selection from the listing below. One time selected, the list of courses and whatsoever associated details volition be automatically updated in the course sequence beneath. The differences between individual pathway map options may merely exist a few courses.
Full-time status is 12 credits to 18 credits per semester.
Awareness Areas |
---|
|
Class Number | Course Proper name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ART111 | Cartoon I | Disquisitional course Gateway form | 3 | ||
ART112 | Two-Dimensional Blueprint | Critical course | 3 | ||
MAT14+ | Higher Mathematics | OR Whatever approved general didactics course in the Mathematical Applications [MA] area | MA | three–6 | |
ENG101 or ENG107 | Beginning-Twelvemonth Composition or Start-Yr Composition for ESL | FYC | 3 | ||
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Development | 0–3 |
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ART113 | Color | Critical course | three | ||
ART115 | Three-Dimensional Design | Critical form | three | ||
ARH101 or ARH102 | Prehistoric Through Gothic Art or Renaissance Through Gimmicky Art | H, HU | 3 | ||
ENG102 or ENG108 | Outset-Year Composition or First-Year Composition for ESL | FYC | 3 | ||
CRE101 | Higher Disquisitional Reading and Critical Thinking | OR Equivalent as indicated by assessment | L | 0–3 | |
L | Literacy & Disquisitional Inquiry | L | three |
Course Number | Grade Proper noun | Requisites | Notes | Surface area | Credits |
---|---|---|---|---|---|
ART255AB or ART255 | The Portfolio or Art Marketing | one–three | |||
HU | Humanities, Fine Arts & Blueprint | HU course choice varies based on selected Transfer Plan | HU | 3 | |
COM100 or COM110 or COM225 or COM230 | Introduction to Human Advice or Interpersonal Advice or Public Speaking or Small Group Advice | SB or L | 0–three | ||
SB | Social & Behavioral Sciences | SB | iii | ||
SQ | Natural Sciences Quantitative | SQ | 4 | ||
Transfer Pick | Transfer Option | 3 | |||
Transfer Option | Transfer Option | iii |
Class Number | Class Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
SB | Social & Behavioral Sciences | SB | iii | ||
CS | Computer/Statistics/Quantitative Awarding | CS | 3 | ||
SG or SQ | Natural Sciences General or Natural Sciences Quantitative | SG or SQ | 4 | ||
Transfer Selection | Transfer Option | 3 | |||
Transfer Option | Transfer Choice | 3 |
Part-time condition is eleven credit hours or less.
Awareness Areas |
---|
|
Course Number | Course Proper noun | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ART111 or ART112 | Drawing I or 2-Dimensional Design | Critical course Gateway course | 3 | ||
MAT14+ | College Mathematics | OR Whatsoever canonical full general pedagogy form in the Mathematical Applications [MA] expanse | MA | 3–half dozen | |
AAA/CPD115 or AAA/CPD150 or AAA/CPD150AC or CPD104 | Creating College Success or Strategies for College Success or Educational and Career Planning or Career and Personal Evolution | 0–iii |
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ENG101 or ENG107 | Outset-Year Composition or Outset-Twelvemonth Composition for ESL | FYC | three | ||
ART111 or ART112 | Drawing I or Two-Dimensional Design | 3 |
Grade Number | Class Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ART113 or ART115 | Colour or Three-Dimensional Pattern | Critical course | three | ||
CRE101 | College Disquisitional Reading and Critical Thinking | OR Equivalent as indicated past assessment | L | 0–three | |
50 | Literacy & Critical Research | Fifty | 3 |
Course Number | Grade Name | Requisites | Notes | Expanse | Credits |
---|---|---|---|---|---|
ENG102 or ENG108 | First-Year Composition or First-Yr Composition for ESL | FYC | 3 | ||
ART113 or ART115 | Color or Three-Dimensional Design | 3 |
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
ARH101 or ARH102 | Prehistoric Through Gothic Art or Renaissance Through Gimmicky Art | H, HU | 3 | ||
COM100 or COM110 or COM225 or COM230 | Introduction to Human Communication or Interpersonal Communication or Public Speaking or Modest Group Communication | SB or 50 | 0–three | ||
SB | Social & Behavioral Sciences | SB | iii |
Course Number | Course Proper noun | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
HU | Humanities, Fine Arts & Pattern | HU grade option varies based on selected Transfer Program | HU | iii | |
SB | Social & Behavioral Sciences | SB | three |
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
SQ | Natural Sciences Quantitative | SQ | 4 | ||
Transfer Selection | Transfer Pick | 3 |
Course Number | Course Name | Requisites | Notes | Expanse | Credits |
---|---|---|---|---|---|
ART255AB or ART255 | The Portfolio or Art Marketing | 1–three | |||
Transfer Option | Transfer Choice | 3 | |||
CS | Computer/Statistics/Quantitative Awarding | CS | 3 |
Form Number | Class Proper name | Requisites | Notes | Expanse | Credits |
---|---|---|---|---|---|
SG or SQ | Natural Sciences General or Natural Sciences Quantitative | SG or SQ | 4 | ||
Transfer Choice | Transfer Option | three |
Course Number | Course Name | Requisites | Notes | Area | Credits |
---|---|---|---|---|---|
Transfer Option | Transfer Selection | 3 |
Pathway Map Choice Details
No pathway map option has been selected. Please select from the pathway map options listed higher up.
Course Area Key
Gateway Course = More often than not the first major-specific grade in a pathway.
Critical Form = A class that is highly predictive of hereafter success in a pathway.
- C = Cultural Diversity in the US
- CS = Computer/Statistics/Quantitative Application
- FYC = Showtime Twelvemonth Composition
- G = Global Awareness
- H = Historical Awareness
- HU = Humanities, Fine Arts, and Blueprint
- Fifty = Literacy & Critical Inquiry
- MA = Mathematics
- SB = Social-Behavioral Sciences
- SG = Natural Sciences General
- SQ = Natural Sciences Quantitative
At Maricopa, we strive to provide you with accurate and electric current data nearly our degree and certificate offerings. Due to the dynamic nature of the curriculum procedure, course and program information is subject to change. As a issue, the course list associated with this degree or certificate on this site does non correspond a contract, nor does it guarantee class availability. If you are interested in pursuing this degree or certificate, we encourage y'all to see with an advisor to discuss the requirements at your higher for the appropriate catalog year.
Source: https://www.scottsdalecc.edu/degrees-certificates/visual-and-performing-arts/associate-arts-fine-arts-emphasis-art-8311-aafa
0 Response to "Associates in Arts With an Emphasis in Art Degree"
Post a Comment